Details of children in Reformatory and Industrial Schools on 30th Sept 1969 (Kennedy Report 1970:2,3)
| School | Order in Charge | Number of committed cases |
Number of Voluntary cases |
Number of Health act cases |
Total |
| (Reformatories:) Daingean |
Obtates of Mary Immaculate | 82 | none | none | 82 |
| Limerick | Sisters of the good Shepherd | 7 | none | none | 7 |
| Kilmacud | Sisters of Our Lady of Charity of Refuge |
6 | 3 | 6 | 15 |
| Industrial Schools: (Senior Boys) Artane |
Christian Brothers | 24 | none | 2 | 26 |
| Letterfrack | Christian Brothers | 78 | none | none | 78 |
| Salthill | Christian Brothers | 81 | none | 5 | 86 |
| Traice | Christian Brothers | 31 | none | 4 | 35 |
| Clonmel | Order of Charity | 139 | none | 17 | 156 |
| (Junior Boys) Passage West |
Sisters of Mercy | 59 | none | 15 | 74 |
| Drogheda | Sisters of Charity of St Vincent the Paul |
27 | 8 | 43 | 78 |
| Cappoquinn | St Michael's | 40 | none | 19 | 59 |
| (Girls) Rushbrook |
Sisters of Mercy | 32 | none | none | 32 |
| Mallow | Sisters of Mercy | 9 | 6 | 3 | 38 |
| Sundays well | Sisters of the Good Shepard |
40 | 24 | none | 64 |
| Booterstown | Sisters of Mercy | 41 | 4 | 15 | 63 |
| Golden bridge | Sisters of Mercy | 65 | none | 75 | 140 |
| Lakelands | Sisters of Charity | 34 | none | 75 | 140 |
| Whitehall | Sisters of Our Lady of Charity of Refuge |
23 | none | 23 | 48 |
| Cliften | Sister of Mercy | 84 | none | 4 | 88 |
| Leneboy | Sisters of Mercy | 30 | 1 | 15 | 46 |
| Killarney | Sisters of Mercy | 50 | 6 | 27 | 83 |
| Tralee | Sisters of Mercy | 39 | 5 | 9 | 53 |
| Kilkenny | Sisters of Charity | 65 | none | 45 | 110 |
| St. Georges Limerick |
Sisters of the Good Shepard |
30 | none | none | 30 |
| St. Vincents Limerick |
Sisters of Mercy | 42 | 13 | 4 | 59 |
| Newtown-forbes | Sisters of Mercy | 1 | none | none | 1 |
| Dundalk | Sisters of Mercy | 20 | 13 | 1 | 41 |
| Westport | Sisters of Mercy | 6 | 3 | none | 41 |
| Benada Abbey Westport |
Sisters of Charity | 33 | 3 | none | 36 |
| Dundrum Co Tipperary | Presentation Order | 25 | none | 8 | 33 |
| Waterford | Sisters of the Good Shepard |
35 | 3 | 10 | 58 |
| Wexford | Sisters of Mercy | 31 | none | none | 33 |
| Rathdrum | Sisters of Mercy | 60 | 2 | 60 | 112 |